Windward Code Wars 2016 Results
The Winners and Losers of This Year’s Code Wars Hackathon!
Team Name |
University |
Programming Language |
1st Place: Gearheads (Bounciness) |
Georgia Tech |
Java |
2nd Place: Team Guest |
University of Victoria |
Python |
3rd Place: Mason Liu |
Georgia Tech |
Java |
4th Place: UCF Squire |
University of Central Florida |
Java |
View below for videos of the competitions and tables of the results:
Quarter-final 1: Spanish Acquisition, The Teslas, & Zoulanders
Quarter-final 2: Almost Software, Bounciness, JKT, & String Theory;
Quarter-final 3: Amazing DH, Mason Liu, Overclocking the Analytical Engine, & UCF Squire
Quarter-final 4: M3S, Strict Semantics, Team Guest, & Viserion
Semi-final 1:
Semi-final 2:
World Championships:
The Results
Quarter final 1
Spanish Acquisition | University of Toronto | Python | $413, 707.00 |
Zoulanders | CSU | Java | $390,522.00 |
The Teslas | University of Maryland | Java | $326,422.00 |
Quarter final 2
Gearheads (Bounciness) | Georgia Tech | Java | $447,325.00 |
Almost Software | University of Victoria | Python | $346,558.00 |
String Theory; | University of Maryland | Java | $327,100.00 |
JKT | Colorado School of Mines | Python | $255,958.00 |
Quarter final 3
Mason Liu | Georgia Tech | Java | $409,811.00 |
Amazing DH | University of Maryland | Java | $350,515.00 |
UCF Squire | University of Central Florida | Java | $342,278.00 |
Overclocking the Analytical Engine | Colorado State University | Java | $298.612.00 |
Quarter final 4
Team Guest | University of Victoria | Python | $408,378.00 |
M3S | Colorado School of Mines | C# | $329,080.00 |
Viserion | University of Toronto | Python | $269,177.00 |
Strict Semantics | Purdue University | Python | $228,163.00 |
Semi-final 1
Gearheads (Bounciness) | Georgia Tech | Java | $405,832.00 |
String Theory; | University of Maryland | Java | $340,465.00 |
Almost Software | University of Victoria | Python | $324,933.00 |
Spanish Acquisition | University of Toronto | Python | $306,948.00 |
Zoulanders | CSU | Java | $277,631.00 |
The Teslas | University of Maryland | Java | $221,081.00 |
Semi-final 2
Mason Liu | Georgia Tech | Java | $340,597.00 |
Team Guest | University of Victoria | Python | $293,112.00 |
UCF Squire | University of Central Florida | Java | $291,680.00 |
Amazing DH | University of Maryland | Java | $271,213.00 |
Viserion | University of Toronto | Python | $231,481.00 |
M3S | Colorado School of Mines | C# | $226,894.00 |
Final
Gearheads (Bounciness) | Georgia Tech | Java | $368,214.00 |
Team Guest | University of Victoria | Python | $326,096.00 |
Mason Liu | Georgia Tech | Java | $325,364.00 |
UCF Squire | University of Central Florida | Java | $283,932.00 |
Almost Software | University of Victoria | Python | $281,213.00 |
String Theory; | University of Maryland | Java | $223,666.00 |